Five-year Summary

Key figures

2011

2010

2009

2008

2007

Net sales, SEK 000s 10,294,114 11,018,825 7,475,602 10,009,782 6,670,156
EBITDA, SEK 000s 316,923 290,389 187,274 287,942 338,923
Operating margin, % ¹ 6.4 5,9 2.4 4.8 7.0
Return on shareholders' equity, % 11.5 12.2 4.8 10.8 25.0
Return on capital employed, % 10.0 9.4 5.5 11.0 22.7
Equity/assets ratio, % 36 30 29 30 25
Average no. of employees 1,195 1,199 1,233 1,313 1,247
 
¹ Based on value added for Bare Wire and Winding Wire instead of net sales